Eileen Donoghue

Offices Held: City Council, State Senator

Party: Democrat

From: Lowell, MA, United States

Elections

Date Election District Office Incumbent Win # of Votes Lowell Votes
09/08/2016 2016 Democratic Primary 1st Middlesex Senate State Senator Incumbent Win 4278 3282
11/04/2014 2014 State Election 1st Middlesex Senate State Senator Incumbent Win 1 16421
11/07/1995 1995 City Election Lowell N/A Win 7221 7221
11/04/1997 1997 City Election Lowell N/A Incumbent Win 6982 6982
11/02/2010 2010 State Election 1st Middlesex Senate N/A Win 24549 13856
09/14/2010 2010 Democratic Primary 1st Middlesex Senate N/A Win 6357 4257
09/04/2007 2007 Congressional Special Democratic Primary 5th Congressional N/A 17385 5444
11/08/1999 1999 City Election Lowell N/A Incumbent Win 8562 8562
11/04/2003 2003 City Election Lowell N/A Incumbent Win 7508 7509
11/06/2001 2001 City Election Lowell N/A Incumbent Win 9347 9347
11/08/2005 2005 City Election Lowell N/A Incumbent Win 7195 7195
09/18/2012 2012 Democratic Primary 1st Middlesex Senate State Senator Incumbent Win 3035 1770
11/06/2012 2012 State Election 1st Middlesex Senate N/A Incumbent Win 40752 25421