2017 City Election - Lowell
City Council
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
Vesna Nuon | 6518 | 6518 | 1 | |
Edward Kennedy | 6483 | 6483 | 1 | 1 |
John Leahy | 6114 | 6114 | 1 | 1 |
William Samaras | 6094 | 6094 | 1 | 1 |
Rita Mercier | 5730 | 5730 | 1 | 1 |
James Milinazzo | 5688 | 5688 | 1 | 1 |
Rodney Elliott | 5447 | 5447 | 1 | 1 |
David Conway | 4974 | 4974 | 1 | |
Karen Cirillo | 4973 | 4973 | 1 | |
Sokhary Chau | 4756 | 4756 | ||
Dan Rourke | 4729 | 4729 | 1 | |
Corey Belanger | 4722 | 4722 | 1 | |
James Leary | 4666 | 4666 | 1 | |
Joseph Boyle | 4170 | 4170 | ||
Martin Hogan | 4082 | 4082 | ||
Matthew LeLacheur | 4055 | 4055 | ||
Daniel Finn | 3920 | 3920 | ||
Robert Gignac | 3524 | 3524 |
School Committee
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
Jackie Doherty | 6360 | 6360 | 1 | 1 |
Robert Hoey | 6030 | 6030 | 1 | 1 |
Connie Martin | 6024 | 6024 | 1 | 1 |
Dominik Lay | 5637 | 5637 | 1 | |
Andre Descoteaux | 5107 | 5107 | 1 | 1 |
Gerry Nutter | 4799 | 4799 | 1 | |
Dennis Mercier | 4709 | 4709 | ||
Noelle Creegan | 4670 | 4670 | ||
Timothy Blake | 4501 | 4501 | ||
Daniel Shanahan | 4374 | 4374 |
Election held Tuesday, November 7, 2017. Turnout was 13,916.
All nine council incumbents ran for reelection. Only four of six school committee candidates sought reelection (Steve Gendron did not run; Robert Gignac ran for city council).
Question 1 (non-binding) “The City of Lowell is reviewing several options for its high school project. Do you support extensive renovation and rebuild at the existing Lowell High School location, at 50 Father Morissette Boulevard, Lowell, MA 01852?
Yes – 7,254
No – 4,629