2015 City Election - Lowell
City Council
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
Rita Mercier | 6228 | 6228 | 1 | 1 |
Rodney Elliott | 5420 | 5420 | 1 | 1 |
Edward Kennedy | 4797 | 4797 | 1 | 1 |
John Leahy | 4566 | 4566 | 1 | 1 |
William Samaras | 4540 | 4540 | 1 | 1 |
James Milinazzo | 4434 | 4434 | 1 | 1 |
Dan Rourke | 4390 | 4390 | 1 | 1 |
Corey Belanger | 4158 | 4158 | 1 | 1 |
James Leary | 4011 | 4011 | 1 | |
Vesna Nuon | 3550 | 3550 | ||
Joe Mendonca | 3416 | 3416 | ||
David Conway | 3218 | 3218 | ||
Paul Yem | 3020 | 3020 | ||
Jordan Gys | 2652 | 2652 | ||
Pan So | 1840 | 1840 | ||
Cheth Khim | 1674 | 1674 | ||
Martin Hogan | 1216 | 1216 | ||
Robert Merrill | 824 | 824 |
School Committee
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
Stephen Gendron | 4778 | 4778 | 1 | 1 |
Jackie Doherty | 4186 | 4186 | 1 | |
Connie Martin | 4119 | 4119 | 1 | 1 |
Robert Hoey | 3872 | 3872 | 1 | |
Robert Gignac | 3807 | 3807 | 1 | |
Andre Descoteaux | 3772 | 3772 | 1 | |
Dennis Mercier | 3623 | 3623 | ||
Ben Opara | 2392 | 2392 | ||
Christopher Roux | 2271 | 2271 | ||
Kamara Kay | 2232 | 2232 | ||
Patrick Farmer | 2078 | 2078 | ||
Dominik Lay | 1968 | 1968 |
Vocational School Committee
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
Curtis LeMay | 6211 | 6211 | 1 | 1 |
Raymond Boutin | 5882 | 5882 | 1 | 1 |
Turnout: 10714 of 59265 registered voters (18.1%). Weather was sunny and warm. Incumbent City Council William Martin did not seek reelection. Incumbent School Committee members David Conway and James Leary both ran for the City Council and Kim Scott and Kristin Ross-Sitcawich did not seek reelection.