2019 City Preliminary - Lowell
City Council
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
Vesna Nuon | 2567 | 1 | 1 | |
Rita Mercier | 2560 | 1 | 1 | |
Rodney Elliott | 2226 | 1 | 1 | |
Dan Rourke | 2159 | 1 | ||
John Drinkwater | 1983 | 1 | ||
John Leahy | 1982 | 1 | 1 | |
Sokhary Chau | 1864 | 1 | ||
Corey Belanger | 1840 | 1 | ||
William Samaras | 1784 | 1 | 1 | |
Marty Lorrey | 1663 | 1 | ||
David Ouellette | 1579 | 1 | ||
Ty Chum | 1531 | 1 | ||
Karen Cirillo | 1494 | 1 | 1 | |
David Conway | 1442 | 1 | 1 | |
Jeffrey Thomas | 1136 | 1 | ||
Harry Kortikere | 943 | 1 | ||
Alexandra Amparo-Del Villar | 887 | 1 | ||
Juan Castaneda | 880 | 1 | ||
Martin Hogan | 809 | |||
Jose Negron | 753 |
The 2019 City of Lowell preliminary election was held on Tuesday, September 24, 2019. The weather was beautiful. Turnout was 9.5% (5,588 of 59,030 registered voters). There were 20 council candidates which would be reduced to 18 in this election. There were only 10 school committee candidates, so no preliminary was held for that office. Two incumbents, Ed Kennedy and Jim Milinazzo, did not run for re-election.