Preliminary Election Week: 1973
This post was scheduled for last week during “Preliminary Election Week” but somehow failed to appear so I’m posting it today.
Here are the results of the 1973 Lowell City Council preliminary election:
1. | Armand LeMay | 8878 |
2. | Robert Kennedy | 8623 |
3. | Leo Farley | 8088 |
4. | Ellen Sampson | 7648 |
5. | John Slavin | 7187 |
6. | M Brendan Fleming | 7078 |
7. | Richard Howe | 7018 |
8. | Charles Gallagher | 6663 |
9. | Victor Forsley | 6655 |
10. | John Mahoney | 5809 |
11. | Brian Delaney | 5602 |
12. | Gail Dunfey | 5423 |
13. | Armand Morrissette | 4576 |
14. | Donald Scott | 3987 |
15. | George Macheras | 3576 |
16. | George Anthes | 3414 |
17. | Frederick Doyle | 3142 |
18. | John M Murphy | 3016 |
19. | Francis Pollard | 2867 |
20. | Michael Boland | 2242 |
21. | Joseph Borges | 1996 |
22. | John LeBlanc | 1879 |
23. | John Garboski | 1719 |
24. | George Aubrey | 1682 |
25. | Lorraine Carignan | 1599 |
26. | George Sheehan | 1509 |
27. | Albert Levasseur | 1418 |
28. | Horace Horne | 1407 |
29. | Sherman Muscovitz | 994 |
30. | David Muscovitz | 947 |
31. | Nicholas Kliros | 860 |
32. | Peter Norton | 709 |
33. | Nathaniel Douglas | 673 |
34. | Ralph Gallender | 511 |
The incumbents seeking reelection were Sampson, Kennedy, Howe, Dunfey, Gallagher, Farley, Fleming, and LeMay – who had finished tenth the previous election but joined the council when Paul Tsongas resigned after being elected County Commissioner. Incumbent Phil Shea did not run for reelection; he had been elected state representative mid-term and while he did not resign from the council at that time, he didn’t seek reelection to the council in 1973.
In the 1973 general election, the winners were incumbents Gallagher, Howe, LeMay, Farley, and Kennedy. They were joined by former Mayor Robert Maguire, School Committee member Victor Forsley, and newcomers John Slavin and Brian Delaney.