Lowell real estate: week of July 29, 2013
The following sales for real estate in Lowell occurred this week. The information in parenthesis shows the date of price and date of the previous sale of the property:
July 29, 2013 – Monday
42 Seventh St for $185,000 (2011 Foreclosure Deed for $154,759)
40 Boylston St for $250,000 (2009 for $236,250)
222 Stackpole St Unit 17 for $100,000 (2012 for $57,500)
87A Manchester St for $199,000 (2004 for $234,900)
July 30, 2013 – Tuesday
213 Branch St Unit D for $55,000 (tax lien sale in 2012)
4 Wood Ct for $119,900 (2007 for $75,000)
52 North Billerica Rd for $253,000 (2010 for $260,500)
41 Sayles St for $205,000 (2013 for $123,500)
243 West Meadow Rd for $270,000 (2009 for $282,100)
777 Westford St for $180,000 (2005 for $298,900)
1720 Skyline Dr Unit 17 for $117,000 (2007 for $158,500)
July 31, 2013 – Wednesday
45 Shadow Dr for $105,000 (1997 for $109,500)
46 Livingston Ave for $260,000 (2010 for $272,500)
426 East Merrimack St for $269,900 (2005 for $339,900)
85 Mansur St for $415,000 (2011 for $326,000)
1461 Pawtucket Blvd Unit E-3 for $116,000 (2012 for $76,500)
77-79 Temple St for $185,000 (1997 for $88,000)
1959 Middlesex St for $130,000 (2001 for $126,000)
August 1, 2013 – Thursday
40 Acton St for $417,000 (2010 for $339,000)
161 Parkview Ave for $293,900 (2012 for $261,085)
18 Llewellyn St for $264,900 (1997 for $119,900)
74 Hawthorn St for $249,900 (1968 last sale)
August 2, 2013 – Friday
219 Central St Unit 4F for $75,000 (1997 for $43,100)
16-18 Loring St for $220,000 (2001 for $195,000)
15-21 Hampton Ave for $302,000 (1982 for $79,900)
83 Freda Ln for $249,001 (1996 for $113,000)