Preliminary Election Week: 1993
Here are the results of the 1993 Lowell City Council preliminary election:
1. | Laurie Machado | 7310 |
2. | Stephen Gendron | 6245 |
3. | Richard Howe | 6169 |
4. | Tarsy Poulios | 5873 |
5. | Michael Geary | 5224 |
6. | Matthew Donahue | 4928 |
7. | Brian McMahon | 4822 |
8. | Grady Mulligan | 4339 |
9. | Edward Bud Caulfield | 3916 |
10. | Larry Martin | 3710 |
11. | Bernard Lemoine | 3482 |
12. | Gerald Durkin | 3453 |
13. | Kathleen Kelley | 3060 |
14. | Eleanor Stout | 2763 |
15. | Curtis LeMay | 2670 |
16. | Leo Nolan | 2441 |
17. | Robert Zig Burns | 2305 |
18. | David Laferriere | 2126 |
19. | John Zagarella | 2079 |
20. | Mary Burns | 1883 |
21. | Richard O’Malley | 1610 |
22. | Patrick O’Connor | 1533 |
23. | Frederick Doyle | 1374 |
24. | James Karabatsos | 1159 |
25. | Robert Gordon | 969 |
26. | Ernest Boudreau | 750 |
27. | Dean Contover | 685 |
28. | Bobby Bishop | 617 |
29. | Thomas Guttadauro | 522 |
30. | Robert Somers | 235 |
Incumbents running for relection were Howe, Poulios, Caulfield, Durkin, Lemoine, Kelley, LeMay, and O’Malley. Robert Kennedy, who was elected to the council in 1991, had resigned to become administrator of the LRTA. Tenth place finisher Raymond Rourke replaced him, but resigned a few months later. Elevent place finisher Charles Caragianes then joined the council but he did not run for reelection in 1993.
In the general election, only incumbents Caulfield, Howe, and Poulios were reelected. Incumbents Durkin, Lemoine, Kelley, LeMay and O’Malley all lost (with O’Malley failing to make the top 18 in the preliminary). The reelected incumbents were joined by newcomers Laurie Machado, Steve Gendron, Matt Donahue, Michael Geary, Grady Mulligan, and Larry Martin.