1987 City Election - Lowell
City Council
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
Richard Howe | 10935 | 1 | 1 | |
Brian Martin | 9725 | 1 | 1 | |
Tarsy Poulios | 8728 | 1 | ||
Joseph Fitzpatrick | 8728 | 1 | ||
Edward "Bud" Caulfield | 8635 | 1 | ||
Robert Kennedy | 7542 | 1 | 1 | |
Gerald Durkin | 7437 | 1 | ||
Curtis LeMay | 7273 | 1 | ||
Brendan Fleming | 7226 | 1 | 1 | |
Kathleen Kelley | 7156 | 1 | ||
Edward Kennedy | 6486 | 1 | ||
Edmond "Gus" Coutu | 5586 | 1 | ||
Bernard Lemoine | 5397 | |||
Dolores Beati | 5375 | |||
Wayne Peters | 4577 | |||
George Anthes | 4254 | |||
William Flanagan | 3889 | |||
David Conway | 3395 |
School Committee
Candidate | # of Votes | # of Votes in Lowell | Incumbent | Win |
---|---|---|---|---|
George Kouloheras | 12693 | 1 | 1 | |
Kathleen Janas | 11063 | 1 | ||
Kathryn Stoklosa | 10493 | 1 | 1 | |
Mary Anna Sullivan | 10307 | 1 | ||
Sean Sullivan | 7799 | 1 | ||
Regina Faticanti | 6875 | 1 | 1 | |
George O'Hare | 6332 | 1 | ||
Roger Coutu | 5500 | |||
Cynthia Chandler-Rheault | 4660 | |||
Rheal LeBlanc | 3865 | |||
James Guthrie | 2846 | |||
William Koutroubas | 1874 |