Preliminary Election Week: 1983
Continuing our “Lowell preliminary election week,” here are the results of the 1983 Lowell City Council preliminary election:
1. | Richard Howe | 6838 |
2. | Armand LeMay | 6353 |
3. | Robert Kennedy | 6202 |
4. | Raymond Rourke | 6178 |
5. | Edmond “Gus” Coutu | 6087 |
6. | M. Bendan Fleming | 5743 |
7. | Edward Kennedy | 5637 |
8. | Brian Martin | 5571 |
9. | Richard O’Malley | 5493 |
10. | Larry Martin | 4471 |
11. | David Casey | 4424 |
12. | Wayne Peters | 4254 |
13. | Joseph Downes | 4251 |
14. | Michael Maguire | 4129 |
15. | Charles Gargiulo | 3961 |
16. | Michael Duff | 1598 |
17. | Joseph Borges | 1227 |
18. | Birdie Malbory | 1080 |
19. | Ronald Gordon | 669 |
The incumbents seeking reelection in 1983 were Howe, LeMay, Fleming, Maguire, Anthes, Kennedy, Lord and Casey. Incumbent Ray Rourke did not run for reelection.
In the final election, incumbents Howe, LeMay, Fleming, Maguire, Anthes and Kennedy were joined by newcomers Edmund “Gus” Coutu, Brian Martin, and Richard O’Malley. Incumbents Lord and Casey lost.