2019 City Council Election by Precinct
Here are the overall results of the 2019 Lowell City Council election followed by a precinct-by-precinct breakdown of each candidate’s vote.
- Rita Mercier – 5202
- Vesna Nuon – 4830
- John Drinkwater – 4796
- Rodney Elliott – 4745
- Sokhary Chau – 4329
- John Leahy – 4188
- David Conway – 3745
- William Samaras – 3739
- Daniel Rourke – 3734
- Corey Belanger – 3715
- David Ouellette – 3411
- Ty Chum – 3327
- Marty Lorrey – 3259
- Jeffrey Thomas – 2541
- Harry Kortikere – 2283
- A Amparo-Delvillar – 1946
- Juan Castaneda – 1897
- Martin Hogan – 1661
Precinct results from 2019 City Council election
Wards 1 & 2
| Ward/Precinct | 1/1 | 1/2 | 1/3 | 2/1 | 2/2 | 2/3 |
| Registered | 1640 | 2535 | 2258 | 1202 | 1778 | 2537 |
| Turnout | 243 | 1082 | 883 | 103 | 229 | 392 |
| Conway | 101 | 486 | 396 | 23 | 96 | 106 |
| Elliott | 95 | 397 | 288 | 29 | 106 | 86 |
| Leahy | 95 | 607 | 532 | 27 | 63 | 114 |
| Mercier | 121 | 519 | 338 | 43 | 103 | 116 |
| Nuon | 87 | 424 | 417 | 63 | 92 | 248 |
| Samaras | 75 | 481 | 466 | 24 | 78 | 140 |
| Amparo-Delvillar | 44 | 118 | 101 | 55 | 78 | 150 |
| Belanger | 84 | 449 | 329 | 20 | 55 | 93 |
| Castaneda | 57 | 129 | 95 | 46 | 77 | 163 |
| Chau | 77 | 403 | 294 | 46 | 79 | 171 |
| Chum | 54 | 301 | 259 | 34 | 79 | 183 |
| Drinkwater | 102 | 559 | 474 | 47 | 69 | 218 |
| Hogan | 37 | 125 | 106 | 13 | 37 | 60 |
| Kortikere | 51 | 345 | 276 | 23 | 31 | 151 |
| Lorrey | 69 | 443 | 387 | 10 | 42 | 98 |
| Ouellette | 71 | 236 | 211 | 42 | 95 | 149 |
| Rourke | 73 | 335 | 282 | 16 | 45 | 81 |
| Thomas | 39 | 196 | 164 | 17 | 49 | 63 |
Wards 3 & 4
| Ward/Precinct | 3/1 | 3/2 | 3/3 | 4/1 | 4/2 | 4/3 |
| Registered | 1685 | 1598 | 1565 | 1923 | 1434 | 1772 |
| Turnout | 274 | 210 | 277 | 394 | 150 | 218 |
| Conway | 98 | 62 | 76 | 117 | 44 | 71 |
| Elliott | 124 | 94 | 122 | 193 | 73 | 92 |
| Leahy | 97 | 51 | 68 | 113 | 36 | 60 |
| Mercier | 134 | 74 | 104 | 158 | 60 | 109 |
| Nuon | 124 | 128 | 155 | 230 | 86 | 115 |
| Samaras | 90 | 54 | 68 | 116 | 38 | 63 |
| Amparo-Delvillar | 33 | 26 | 28 | 54 | 26 | 50 |
| Belanger | 98 | 34 | 62 | 92 | 25 | 46 |
| Castaneda | 29 | 31 | 27 | 46 | 22 | 62 |
| Chau | 105 | 95 | 140 | 219 | 93 | 103 |
| Chum | 72 | 73 | 91 | 156 | 62 | 76 |
| Drinkwater | 91 | 73 | 79 | 143 | 45 | 62 |
| Hogan | 29 | 24 | 30 | 54 | 23 | 27 |
| Kortikere | 33 | 28 | 33 | 49 | 22 | 18 |
| Lorrey | 68 | 34 | 43 | 78 | 27 | 28 |
| Ouellette | 66 | 52 | 60 | 112 | 39 | 64 |
| Rourke | 106 | 40 | 73 | 90 | 30 | 46 |
| Thomas | 48 | 33 | 49 | 83 | 32 | 44 |
Wards 5 & 6
| Ward/Precinct | 5/1 | 5/2 | 5/3 | 6/1 | 6/2 | 6/3 |
| Registered | 1590 | 1632 | 1942 | 2155 | 2141 | 2089 |
| Turnout | 276 | 176 | 280 | 414 | 468 | 456 |
| Conway | 75 | 51 | 98 | 137 | 140 | 150 |
| Elliott | 155 | 88 | 151 | 194 | 237 | 230 |
| Leahy | 75 | 37 | 106 | 159 | 175 | 140 |
| Mercier | 156 | 100 | 166 | 221 | 254 | 244 |
| Nuon | 87 | 61 | 86 | 136 | 150 | 151 |
| Samaras | 80 | 44 | 81 | 131 | 162 | 141 |
| Amparo-Delvillar | 46 | 40 | 51 | 59 | 67 | 63 |
| Belanger | 97 | 58 | 124 | 15 | 171 | 167 |
| Castaneda | 62 | 38 | 55 | 58 | 80 | 58 |
| Chau | 95 | 49 | 99 | 126 | 165 | 134 |
| Chum | 79 | 35 | 65 | 88 | 118 | 127 |
| Drinkwater | 124 | 59 | 112 | 175 | 226 | 188 |
| Hogan | 45 | 33 | 60 | 54 | 66 | 67 |
| Kortikere | 33 | 19 | 42 | 65 | 106 | 145 |
| Lorrey | 58 | 34 | 108 | 121 | 159 | 116 |
| Ouellette | 132 | 79 | 144 | 176 | 153 | 135 |
| Rourke | 118 | 76 | 128 | 174 | 203 | 198 |
| Thomas | 72 | 46 | 97 | 111 | 135 | 100 |
Wards 7 & 8
| Ward/Precinct | 7/1 | 7/2 | 7/3 | 8/1 | 8/2 | 8/3 |
| Registered | 1428 | 1672 | 1345 | 1654 | 1944 | 2239 |
| Turnout | 198 | 239 | 188 | 282 | 393 | 763 |
| Conway | 52 | 53 | 61 | 79 | 109 | 216 |
| Elliott | 85 | 89 | 89 | 109 | 174 | 334 |
| Leahy | 51 | 57 | 42 | 109 | 125 | 320 |
| Mercier | 86 | 78 | 63 | 117 | 165 | 349 |
| Nuon | 92 | 148 | 108 | 135 | 187 | 314 |
| Samaras | 42 | 76 | 46 | 88 | 94 | 210 |
| Amparo-Delvillar | 32 | 81 | 30 | 56 | 48 | 90 |
| Belanger | 43 | 36 | 39 | 84 | 121 | 318 |
| Castaneda | 41 | 84 | 26 | 47 | 52 | 83 |
| Chau | 99 | 109 | 100 | 122 | 169 | 300 |
| Chum | 57 | 102 | 70 | 94 | 137 | 229 |
| Drinkwater | 66 | 101 | 51 | 115 | 142 | 341 |
| Hogan | 19 | 29 | 35 | 38 | 50 | 94 |
| Kortikere | 30 | 49 | 17 | 60 | 58 | 152 |
| Lorrey | 46 | 32 | 25 | 85 | 113 | 223 |
| Ouellette | 94 | 88 | 44 | 74 | 93 | 210 |
| Rourke | 64 | 39 | 39 | 94 | 135 | 322 |
| Thomas | 42 | 40 | 32 | 56 | 88 | 178 |
Wards 9 & 10
| Ward/Precinct | 9/1 | 9/2 | 9/3 | 10/1 | 10/2 | 10/3 |
| Registered | 1810 | 2079 | 1960 | 1690 | 1340 | 1248 |
| Turnout | 222 | 414 | 349 | 253 | 146 | 105 |
| Conway | 80 | 124 | 108 | 87 | 57 | 32 |
| Elliott | 94 | 175 | 141 | 126 | 63 | 40 |
| Leahy | 73 | 148 | 137 | 94 | 56 | 27 |
| Mercier | 141 | 216 | 177 | 132 | 87 | 56 |
| Nuon | 70 | 160 | 139 | 107 | 63 | 40 |
| Samaras | 66 | 145 | 120 | 75 | 48 | 31 |
| Amparo-Delvillar | 42 | 89 | 79 | 48 | 34 | 38 |
| Belanger | 79 | 166 | 133 | 71 | 48 | 16 |
| Castaneda | 37 | 74 | 72 | 30 | 32 | 29 |
| Chau | 82 | 179 | 158 | 96 | 53 | 32 |
| Chum | 70 | 114 | 102 | 75 | 39 | 20 |
| Drinkwater | 91 | 205 | 201 | 95 | 56 | 36 |
| Hogan | 50 | 118 | 81 | 47 | 31 | 20 |
| Kortikere | 28 | 85 | 74 | 34 | 23 | 17 |
| Lorrey | 65 | 134 | 126 | 66 | 41 | 23 |
| Ouellette | 88 | 152 | 108 | 69 | 50 | 28 |
| Rourke | 95 | 164 | 141 | 89 | 42 | 26 |
| Thomas | 63 | 148 | 99 | 62 | 45 | 22 |
Ward 11
| Ward/Precinct | 11/1 | 11/2 | 11/3 |
| Registered | 1929 | 1881 | 1814 |
| Turnout | 318 | 312 | 368 |
| Conway | 86 | 119 | 155 |
| Elliott | 149 | 158 | 165 |
| Leahy | 108 | 132 | 154 |
| Mercier | 161 | 173 | 181 |
| Nuon | 126 | 121 | 180 |
| Samaras | 88 | 123 | 155 |
| Amparo-Delvillar | 47 | 57 | 66 |
| Belanger | 107 | 141 | 159 |
| Castaneda | 64 | 41 | 50 |
| Chau | 107 | 101 | 129 |
| Chum | 83 | 77 | 106 |
| Drinkwater | 137 | 145 | 168 |
| Hogan | 49 | 55 | 55 |
| Kortikere | 43 | 52 | 91 |
| Lorrey | 95 | 122 | 140 |
| Ouellette | 100 | 95 | 102 |
| Rourke | 116 | 125 | 129 |
| Thomas | 121 | 93 | 74 |
To see all candidates and all precincts in a single PDF document, click HERE.