Super Tuesday Results

Here are some results from yesterday’s Democratic Primary elections in Massachusetts and around the country:

Massachusetts (with 90% reporting):

  1. Joe Biden – 33.7% – 425,543
  2. Bernie Sanders – 26.6% – 336,187
  3. Elizabeth Warren – 21.2% – 268,337
  4. Michael Bloomberg – 11.7% – 148,514
  5. Pete Buttigieg – 2.7% – 33,937
  6. Amy Klobuchar – 1.2% – 15,170
  7. Tulsi Gabbard – 0.8% – 9.635

The top three finishers in Lowell (with 100% counted) were:

  1. Bernie Sanders – 36.7% – 4,988
  2. Joe Biden – 28.9% – 3,929
  3. Elizabeth Warren – 16.9% – 2,291

Around the country, here are some other results:

Alabama: Biden 63%; Sanders 17%; Bloomberg 12%; Warren 6%

Arkansas: Biden 41%; Sanders 22%; Bloomberg 17%: Warren 10%

California: Sanders 33%; Biden 24%; Bloomberg 15%; Warren 12%

Colorado: Sanders 36%; Biden 23%; Bloomberg 21%; Warren 17%

Maine: Biden 34%; Sanders 33%; Warren 16%; Bloomberg 12%

Minnesota: Biden 29%; Sanders 30%; Warren 15%; Bloomberg 8%

North Carolina: Biden 43%; Sanders 24%; Bloomberg 13%; Warren 11%

Oklahoma: Biden 39%; Sanders 25%; Bloomberg 14%; Warren 13%

Tennessee: Biden 42%; Sanders 25%; Bloomberg 16%; Warren 10%

Texas: Biden 33%; Sanders 30%; Bloomberg 15%; Warren 11%

Utah: Sanders 35%; Biden 17%; Bloomberg 17%; Warren 15%

Vermont: Sanders 51%; Biden 22%: Warren 14%; Bloomberg 9%

Virginia: Biden 53%; Sanders 23%; Warren 11%; Bloomberg 10%

One Response to Super Tuesday Results