<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>richardhowe.com</title>
	<link>http://richardhowe.com</link>
	<description>Lowell Politics and Lowell History</description>
	<pubDate>Wed, 20 Aug 2008 01:58:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Obama Ringtones</title>
		<link>http://richardhowe.com/2008/08/19/obama-ringtones/</link>
		<comments>http://richardhowe.com/2008/08/19/obama-ringtones/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 12:07:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/19/obama-ringtones/</guid>
		<description><![CDATA[Please accept my confession&#8230;I have an Obama bumper sticker (on my brand new Jeep), an Obama tee shirt (that I am afraid to get dirty) and an Obama pin attached to my car&#8217;s sun visor (it rests perfectly in my sight). I guess you&#8217;d say I am an Obama zealot, and believe me I feel [...]]]></description>
			<content:encoded><![CDATA[<p>Please accept my confession&#8230;I have an Obama bumper sticker <em>(on my brand new Jeep)</em>, an Obama tee shirt <em>(that I am afraid to get dirty)</em> and an Obama pin attached to my car&#8217;s sun visor <em>(it rests perfectly in my sight)</em>. I guess you&#8217;d say I am an Obama zealot, and believe me I feel no guilt about it. This morning I made a pilgrimage to his online kingdom, the &#8220;Obama for President&#8221; website that is&#8230;to my  revelation I discovered I could ascend to an unprecedented level of Obamaism. Obama is giving me the opportunity to do what I have never done before for a political candidate&#8230;<strong>I can download Obama ringtones for my mobile phone</strong>. This is an offering I will not deny. The campaign is offering twelve Obama rings, all composed of beatitudes from his speeches, accompanied, of course, by inspirational music. All twelve are unique, but represent a belief of the candidate. My biggest challenge is to select the worthiest&#8230;If you would like to join my journey to find the perfect Obama ringtone follow the link below&#8230;listen&#8230;then send your vote through our comments section.</p>
<p><a href="http://origin.barackobama.com/mobilev2/">Obama Ringtones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/19/obama-ringtones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowell Manse: Million Dollar Redo is a Reconstruction!</title>
		<link>http://richardhowe.com/2008/08/18/lowell-manse-million-dollar-redo-is-a-reconstruction/</link>
		<comments>http://richardhowe.com/2008/08/18/lowell-manse-million-dollar-redo-is-a-reconstruction/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:25:31 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Lowell]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/18/lowell-manse-million-dollar-redo-is-a-reconstruction/</guid>
		<description><![CDATA[Last week I mentioned the on-going rehab on Andover Street in Lowell. It had all the aspects of a &#8220;This Old House&#8221; project. Well, the inside scoop comes today in a front-page story in the Lowell SUN courtesy of life-style guru extraordinaire Nancye Tuttle. &#8220;All they wanted was a new kitchen and garage for their [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I mentioned the on-going rehab on Andover Street in Lowell. It had all the aspects of a &#8220;<em>This Old House</em>&#8221; project. Well, the inside scoop comes today in a front-page story in the Lowell SUN courtesy of life-style guru extraordinaire Nancye Tuttle. <em>&#8220;All they wanted was a new kitchen and garage for their 19-room, 1875 Victorian manse at 396 Andover Street.&#8221;</em>  Thanks to the Saabs for caring and preserving this historic Lowell manse and thanks to Nancye getting the story.</p>
<p>Read about how the project grew at <a href="http://www.lowellsun.com/todaysheadlines/ci_10235896">http://www.lowellsun.com/todaysheadlines/ci_10235896</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/18/lowell-manse-million-dollar-redo-is-a-reconstruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third Parties on the Rise</title>
		<link>http://richardhowe.com/2008/08/18/third-parties-on-the-rise/</link>
		<comments>http://richardhowe.com/2008/08/18/third-parties-on-the-rise/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:13:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Presidency]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/18/third-parties-on-the-rise/</guid>
		<description><![CDATA[This &#8220;third party&#8221; thing is for real&#8230;It looks like candidates Bob Barr and Ralph Nader will be a factor in the 2008 presidential election. This is especially true of Libertarian hopeful Barr. Campaign officials for the former Republican Congressman maintain his name will appear on the ballot in 34 states, and they are hopeful this [...]]]></description>
			<content:encoded><![CDATA[<p>This &#8220;third party&#8221; thing is for real&#8230;It looks like candidates Bob Barr and Ralph Nader will be a factor in the 2008 presidential election. This is especially true of Libertarian hopeful Barr. Campaign officials for the former Republican Congressman maintain his name will appear on the ballot in 34 states, and they are hopeful this number will increase to 48 by election day. Then there is Independent Ralph Nader, who by the way (74) is the oldest candidate in the race. Nader has submitted papers in 23 states and he too believes he&#8217;ll be on 45  ballots by Nov 4. As a comparison&#8230; in 1992 third party candidate Ross Perot&#8217;s name appeared on all 50 ballots but he campaigned in only 16 states. No one denies the effect those 16 states had on the Clinton/Bush election. This unexpected surge by the third party presidential candidates is having an additional effect. A recent Zogby poll says that most Americans want these candidates to have their say. Of those polled 55% want Bob Barr to participate in the upcoming presidential debates while 46% also want Ralph Nader.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/18/third-parties-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MassDems Do Facebook</title>
		<link>http://richardhowe.com/2008/08/16/massdems-do-facebook/</link>
		<comments>http://richardhowe.com/2008/08/16/massdems-do-facebook/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 14:37:59 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
		
		<category><![CDATA[Greater Lowell]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/16/massdems-do-facebook/</guid>
		<description><![CDATA[Now I do admit that I have a facebook &#8220;page&#8221; that a technology-savy niece created for me unasked - but I rarely if ever post or visit. I know very little about Facebook. Who might use this site? Is it all for and about individuals? Is it strickly personal? What type of communication tool is it? So [...]]]></description>
			<content:encoded><![CDATA[<p>Now I do admit that I have a facebook &#8220;page&#8221; that a technology-savy niece created for me unasked - but I rarely if ever post or visit. I know very little about Facebook. Who might use this site? Is it all for and about individuals? Is it strickly personal? What type of communication tool is it? So as a member of the Democratic State Committee my interest was piqued  when the  Massachusetts Democratic Party announced in a recent Newsletter that they have opened a &#8220;group&#8221; on Facebook. The site has all kinds of information, postings, references, videos and photos. It appears that while little effort is made to keep the MDP blog-site current, the Facebook site is lively, current and active. I suggest that you take a look at the site. For some there are photos of local interest - numbers 11 thru 18 are Lowell-related. They are generally focussed on Niki Tsongas and her campaign events and include the Unity rally sponsored by Greater Lowell Area Democrats, the Bill Clinton event at the Auditorium and a downtown Lowell walking-tour with Governor Patrick. Check out: <a href="http://www.facebook.com/group.php?gid=2363482082">http://www.facebook.com/group.php?gid=2363482082</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/16/massdems-do-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local Distribution of Commonwealth Corps Funds</title>
		<link>http://richardhowe.com/2008/08/15/local-distribution-of-commonwealth-corps-funds/</link>
		<comments>http://richardhowe.com/2008/08/15/local-distribution-of-commonwealth-corps-funds/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:35:34 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
		
		<category><![CDATA[Beacon Hill]]></category>

		<category><![CDATA[Lowell]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/15/local-distribution-of-commonwealth-corps-funds/</guid>
		<description><![CDATA[As noted in a Governor&#8217;s office  press release and by our friends over at BlueMassGroup, Commonwealth Corps grants were announced today. Locally the Revolving Museum and UMass Lowell were recipients of this largess.


The Revolving Museum

Program Name: Commonwealth Corps 2008-2009
Amount: $10,260
The Revolving Museum is an evolving laboratory of creative expression for people of all backgrounds, ages, and [...]]]></description>
			<content:encoded><![CDATA[<p>As noted in a Governor&#8217;s office  press release and by our friends over at BlueMassGroup, Commonwealth Corps grants were announced today. Locally the Revolving Museum and UMass Lowell were recipients of this largess.</p>
<blockquote>
<ul type="disc">
<li><strong><em>The Revolving Museum</em></strong></li>
</ul>
<p><strong><em>Program Name: Commonwealth Corps 2008-2009</em></strong></p>
<p><strong><em>Amount: $10,260</em></strong></p>
<p><em>The Revolving Museum is an evolving laboratory of creative expression for people of all backgrounds, ages, and abilities who seek to experience the transformative power of art.  The organization seeks three Commonwealth Corps members to work on three distinct projects: 1) Volunteer Program Coordination; 2) Website Manager; and 3) Facilities Coordinator.  Some goals for the projects are to 1) establish a permanent volunteer program; 2) use web technology to increase community participation, provide better services to the public, expand audience, improve communication; and 3) serve the mission of TRM by insuring facility needs are met.</em></p>
<ul type="disc">
<li><em><strong>University</strong><strong>of Massachusetts Lowell</strong></em></li>
</ul>
<p><strong><em>Program Name: Project IMPACT</em></strong></p>
<p><strong><em>Amount: $53,600</em></strong></p>
<p><em>Project IMPACT will provide a program of consistent math tutoring for 9<sup>th</sup> grade students at Lowell High School to increase the passing rate in Algebra One and prepare students for success on the MCAS test required for graduation.  The goal is to increase the passing rate in Algebra One by 68%.  UMASS Lowell will recruit 1 part time Corps member and  <strike>24</strike>  14 flex-time members from the student body at the university to tutor the Freshman Academy.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/15/local-distribution-of-commonwealth-corps-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text VP to 62262</title>
		<link>http://richardhowe.com/2008/08/13/text-vp-to-62262/</link>
		<comments>http://richardhowe.com/2008/08/13/text-vp-to-62262/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 01:32:35 +0000</pubDate>
		<dc:creator>DickH</dc:creator>
		
		<category><![CDATA[Presidency]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/13/text-vp-to-62262/</guid>
		<description><![CDATA[I just sent a text message to Barack Obama’s campaign (“VP” to 62262) so now I’ll be one of the first to know who he selects to be his running mate.  That’s the prize you get for connecting with the campaign.  The reply message I received seconds after pressing “send” said “Welcome to Obama Mobile.  [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">I just sent a text message to Barack Obama’s campaign (“VP” to 62262) so now I’ll be one of the first to know who he selects to be his running mate.<span>  </span>That’s the prize you get for connecting with the campaign.<span>  </span>The reply message I received seconds after pressing “send” said “Welcome to Obama Mobile.<span>  </span>You will be one of the 1<sup>st</sup> notified when the VP Candidate is selected.”<span>  </span>As soon as I get the word, I’ll pass it along to all of our loyal readers here on the blog.</span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial">Despite receiving the invitation to sign up several days ago, I initially decided against it figuring that I’d find out soon enough through some other means.<span>  </span>But today I read an <a href="http://www.nytimes.com/2008/08/13/opinion/13graff.html?_r=1&amp;adxnnl=1&amp;oref=slogin&amp;ref=opinion&amp;adxnnlx=1218675711-nqdCJ9L7iks9Dz9gUV1MgQ">oped column </a>by Garrett Graff who was one of the web gurus involved in John Dean’s presidential campaign.<span>  </span>As Graff explains, “announcing Mr. Obama’s running mate by text message has little to do with proclaiming the selection and everything to do with getting out the vote on Election Day in November.”<span>  </span>As someone who has volunteered occasionally during the past ten years to do Get Out the Vote telephone calls leading up to and on election day, I immediately saw the benefit of a campaign being connected via text with tens of thousands of voters.<span>  </span>Between Caller ID, answering machines and busy families, it’s almost impossible to reach a receptive and responsive human being by calling a home telephone.<span>  </span>The recent flood of robocalls and the resulting disdain in which they are held by most telephone owners has further diluted the historical benefits of Get Out the Vote efforts.<span>  </span>And Graff cites an impressive statistic: 30% of Americans between the ages of 18 and 29 don’t even have a landline telephone. </span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 10pt; font-family: Arial"></span></p>
<p><span style="font-size: 10pt; font-family: Arial">This November, the majority of young people born in 1990 will be eligible to vote.<span>  </span>These are kids who mastered the computer before they could walk and are more at ease communicating via text message than by landline.<span>  </span>Anyone involved in politics who is not interested in learning more about the power of this technology as an electioneering tool is guaranteeing his own obsolescence.<span>  </span><o></o></span></p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/13/text-vp-to-62262/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Old House – Lowell-style?</title>
		<link>http://richardhowe.com/2008/08/13/this-old-house-%e2%80%93-lowell-style/</link>
		<comments>http://richardhowe.com/2008/08/13/this-old-house-%e2%80%93-lowell-style/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:11:57 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Lowell]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/13/this-old-house-%e2%80%93-lowell-style/</guid>
		<description><![CDATA[Lowell and her neighborhoods are replete with historic homes . Many have been restored, reclaimed and revitalized in an on-going love-affair with preservation and a certain life-style. Of course, there have been losses - those hit by the wrecking ball - as seen by the destruction (after a fire) of the Butler Mansion on Andover Street. [...]]]></description>
			<content:encoded><![CDATA[<p>Lowell and her neighborhoods are replete with historic homes . Many have been restored, reclaimed and revitalized in an on-going love-affair with preservation and a certain life-style. Of course, there have been losses - those hit by the wrecking ball - as seen by the destruction (after a fire) of the Butler Mansion on Andover Street. Well there&#8217;s a new project on Andover Street these days. The focus is on an historic “twin” - the former home of historic Lowell figure Freeman Ballard Shedd. For months I&#8217;ve expected to see Tommy Silva or Richard Trethewey or maybe even Norm Abram hard at work – but alas no sightings! At first it seemed to be a simple rehab but over the months a huge multi-story addition appeared along with what seems to be an elevator shaft. The stucco has been stripped, the front porch has disappeared and windows have been covered, uncovered and recovered. Lookie-loos like me can only marvel at the enormity of the task and hope that the home will be on a future house tour. I understand the owners have also purchased the former carriage house now a single family home. Stay tuned.</p>
<p style="margin-bottom: 0in">&nbsp;</p>
<p style="margin-bottom: 0in"><em>Note: Those of you who are aficionados of Lowell history will remember the duo of Freeman Ballard Shedd and Eli W. Hoyt as purveyors of Hoyt&#8217;s German cologne. For more information on Shedd, his businesses, his philanthropy and the magnificent “mirror image” Andover Street homes, check out the UML/Center for Lowell History website and read the Helen Desjarlais exhibit essay: “One Man&#8217;s Legacy.” <a href="http://libweb.uml.edu/clh/Mans/Mans3.Html">http://libweb.uml.edu/clh/Mans/Mans3.Html</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/13/this-old-house-%e2%80%93-lowell-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to the Grove</title>
		<link>http://richardhowe.com/2008/08/13/back-to-the-grove/</link>
		<comments>http://richardhowe.com/2008/08/13/back-to-the-grove/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:40:20 +0000</pubDate>
		<dc:creator>Marie</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Lowell]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/13/back-to-the-grove/</guid>
		<description><![CDATA[Many readers of this blog have ties to the Old Sacred Heart Parish and the Grove, South Lowell, Wigginsville, Ayer City, the Bleachery and Swede Village areas of Lowell. A group of folks who attended the Sacred Heart School, played in the band, went to the Sacred Heart camp, joined the Scouts and grew-up in these neighborhoods [...]]]></description>
			<content:encoded><![CDATA[<p>Many readers of this blog have ties to the Old Sacred Heart Parish and the Grove, South Lowell, Wigginsville, Ayer City, the Bleachery and Swede Village areas of Lowell. A group of folks who attended the Sacred Heart School, played in the band, went to the Sacred Heart camp, joined the Scouts and grew-up in these neighborhoods are having their annual reunion. An old friend Father Edward Randall, OMI - now in residence at the Oblate House - in Tewksbury will be a special guest. If you&#8217;d like some information please e-mail me at <a href="mailto:sweeney133@comcast.net">sweeney133@comcast.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/13/back-to-the-grove/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;A virtuous circle of collaboration&#8221;</title>
		<link>http://richardhowe.com/2008/08/12/a-virtuous-circle-of-collaboration/</link>
		<comments>http://richardhowe.com/2008/08/12/a-virtuous-circle-of-collaboration/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:57:33 +0000</pubDate>
		<dc:creator>DickH</dc:creator>
		
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/12/a-virtuous-circle-of-collaboration/</guid>
		<description><![CDATA[UMass Lowell’s professor Bob Forrant, a frequent op-ed contributor to the Lowell Sun, was recently interviewed at length by The Valley Advocate, a weekly newspaper focused on the Springfield/Amherst/Northampton region. The topic of the interview: the economic decline of Springfield and what local government could have done to change the outcome. Forrant, who once labored [...]]]></description>
			<content:encoded><![CDATA[<p>UMass Lowell’s professor Bob Forrant, a frequent op-ed contributor to the Lowell Sun, was recently interviewed at length by The Valley Advocate, a weekly newspaper focused on the Springfield/Amherst/Northampton region. The topic of the <a href="http://www.valleyadvocate.com/article.cfm?aid=8115#comments">interview</a>: the economic decline of Springfield and what local government could have done to change the outcome. Forrant, who once labored as a machinist and union activist at American Bosch, one of Springfield’s largest manufacturing firms, cites the failure of local government to spot economic trends damaging to the regional economy and to head them off through the effective use of “industrial economic planning.” Instead of rapidly adapting to changing circumstances, Springfield’s governmental response was characterized by “naiveté, false hopes, weak leadership, and lazy policy making.”</p>
<p>Forrant contrasts Springfield’s inability to plan with the planning process recently utilized in Lowell as part of the Hamilton Canal development, a process economists might call a <strong>“virtuous circle of collaboration.”</strong></p>
<blockquote><p>[Lowell] insisted on an open set of conversations over months for people to talk about what they want to see in the city . . . It’s clear, as the project has been defined and redefined, that the input has really been used. It’s not a fake. I’m pleasantly surprised and encouraged by it. This is something Springfield will definitely need to do.</p></blockquote>
<p>While Professor Forrant complements the planning process used in the Hamilton Canal project, one of the major shortcomings in Springfield is one that he’s frequently cited as plaguing Lowell and that’s the seeming inability of cities to generate well paying jobs for residents, jobs that were often union and blue collar but that propelled employees and their families well into the middle class. Tourism and entertainment are fine, but neither of them yield the types of jobs that allow a city’s middle class to flourish. There are many who say “manufacturing jobs are gone – get over it” but such sentiments represent a failure of imagination and intellectual laziness. Today in Lowell, many can name the latest restaurant to open, few can name the company that has created the latest well-paying job in the city.  If it was the other way around, we might be better off.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/12/a-virtuous-circle-of-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governor&#8217;s Council</title>
		<link>http://richardhowe.com/2008/08/11/governors-council/</link>
		<comments>http://richardhowe.com/2008/08/11/governors-council/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 02:40:54 +0000</pubDate>
		<dc:creator>DickH</dc:creator>
		
		<category><![CDATA[Beacon Hill]]></category>

		<guid isPermaLink="false">http://richardhowe.com/2008/08/11/governors-council/</guid>
		<description><![CDATA[Last week I met John J &#8220;Jack&#8221; Doyle of Waltham who is seeking the Democratic nomination for Governor&#8217;s Councillor in the Third District which includes Lowell and many of the neighboring communities.  Doyle spent forty years in &#8220;claims risk management&#8221; in the health care industry, so he spent his working life dealing with judges, courts [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I met John J &#8220;Jack&#8221; Doyle of Waltham who is seeking the Democratic nomination for Governor&#8217;s Councillor in the Third District which includes Lowell and many of the neighboring communities.  Doyle spent forty years in &#8220;claims risk management&#8221; in the health care industry, so he spent his working life dealing with judges, courts and lawyers.  He recently retired from that occupation (and from his avocation, refereeing high school and college basketball) so he is now seeking to fulfill a long-time interest in serving his community in elective office.  Although he is not a lawyer, his constant exposure to the judiciary made Governor&#8217;s Councillor a natural office to seek.</p>
<p>Our current Councillor, Marilyn Petitto Devaney of Watertown, was elected to the position in 1998 and has held it ever since, winning re-election every two years.  This year Devaney received some adverse <a href="http://www.boston.com/news/local/massachusetts/articles/2008/08/01/governors_councilor_apologizes_felony_assault_charges_dismissed/">publicity</a> after she became involved in a dispute at a Watertown beauty salon.  The case was recently resolved short of trial.  While Devaney did not admit guilt, she did agree to send a letter of apology to the other party.  Devaney is a candidate for re-election and will undoubtedly be tough to beat.</p>
<p>The Third District Governor&#8217;s Council seat has several Lowell connections.  Here&#8217;s the order of finish in the 1998 Democratic primary that led to Devaney&#8217;s election:</p>
<ol>
<li>Marilyn Petito Devaney of Watertown - 12,541</li>
<li>Ruth Nemzoff of Newton - 12,181</li>
<li><strong>Frank Talty of Lowell - 11,010</strong></li>
<li>Howard Goldstein of Newton - 8,725</li>
<li>John Costello of Weston - 7,776</li>
<li>Ginny Allan of Sudbury - 7,595</li>
<li>Garrett Barry of Belmont - 6,036</li>
<li>Leonard Golder of Stow - 3,373</li>
</ol>
<p>Prior to Devaney&#8217;s victory, the seat was held by Cynthia Creem of Newton who was elected in 1994.  Here are the results of that year&#8217;s Democratic primary:</p>
<ol>
<li>Cynthia Creem of Newton - 25,968</li>
<li><strong>Joseph M Downes Jr of Lowell - 13,526</strong></li>
<li>Jackie Morrissey of Newton - 11,276</li>
<li>Robert Kahn of Brookline - 5,334</li>
</ol>
<p>Prior to Creem, the seat was held by <strong>Lowell&#8217;s own Robert Kennedy</strong> who, in 1988, challenged incumbent Herbert Connolly of Newton.  Kennedy won, 14,716 to 14,715 - that&#8217;s right, out of 38,747 votes cast, Kennedy won by a single vote.  But the story gets better: Connolly and his wife were so busy campaigning on election day that they both neglected to vote.</p>
<p>Good luck to Mr. Doyle.  I&#8217;m sure we&#8217;ll be seeing much more of him in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardhowe.com/2008/08/11/governors-council/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
