1999 City Council Election Results

The last time there was a primary election for the Lowell City Council was in 1999. The results of both the primary and the general election follow, with incumbents in italics and the order of finish in the corresponding election in brackets:

Primary Election – October 5, 1999

  1. Rita Mercier – 4820 – [1]
  2. Eileen Donoghue – 4227 – [2]
  3. Armand Mercier – 4123 – [5]
  4. Bill Martin – 3935 – [8]
  5. Richard Howe – 3781 – [7]
  6. Bud Caulfield – 3681 – [4]
  7. Dan Tenczar – 3550 – [3]
  8. Grady Mulligan – 3194 – [10]
  9. Rodney Elliott – 2805 – [9]
  10. Rithy Uong – 2777 – [6]
  11. Joe Downes – 2672 – [11]
  12. Larry Martin – 2548 – [12]
  13. Bob Hoey – 2136 – [13]
  14. Carol McCarthy – 1383 – [14]
  15. Wayne Hayes – 1241 – [15]
  16. Jessica Geoffroy – 986 – [16]
  17. Paul Bergeron – 984 – [n/a]
  18. Vincent McLaughlin – 634 – [17]
  19. Thomas Fagan – 498 – [18]

1999 General Election

  1. Rita Mercier – 9053 – [1]
  2. Eileen Donoghue – 8562 – [2]
  3. Dan Tenczar – 7393 – [7]
  4. Bud Caulfield – 7263 – [6]
  5. Armand Mercier – 7027 – [3]
  6. Rithy Uong – 6750 – [10]
  7. Richard Howe – 6684 – [5]
  8. Bill Martin – 6486 – [4]
  9. Rodney Elliott – 6031 – [9]
  10. Grady Mulligan – 5943 – [8]
  11. Joe Downes – 5293 – [11]
  12. Larry Martin – 4719 – [12]
  13. Bob Hoey – 3598 – [13]
  14. Carol McCarthy – 2076 – [14]
  15. Wayne Hayes – 2042 – [15]
  16. Jessica Geoffroy – 1761 – [16]
  17. Vincent McLaughlin – 892 – [17]
  18. Thomas Fagan – 816 – [18]

One Response to 1999 City Council Election Results